Software-Defined Visibility
This summary is generated from your selections and can be sent directly to sales.
| Qty | 1 |
|---|---|
| Chassis | FSN-400-R (up to 3 traffic modules) |
| Memory | 64GB DDR5-4800 ECC/REG Memory |
| Data drives |
|
| Traffic modules |
|
| Total module slots | 0 / 3 |
| Warranty | One-Year Standard Warranty-Included in Unit Price |
Enter a valid email address.
Email Configuration SummaryModular service node for flexible visibility deployments. FSN-400 is available in two chassis options: FSN-400-R with up to three traffic module expansion slots, and FSN-400-F with up to two traffic module expansion slots.
Reference images for installation planning and modular interface selection.
Front and rear chassis references for FSN-400-R installation planning.
Detailed reference for FSN-400-R modular interface and port-position planning.
Front and rear chassis references for FSN-400-F installation planning.
Detailed reference for FSN-400-F modular interface and port-position planning.
Flexible storage options support visibility services and packet capture workflows.
Core traffic handling services for visibility fabrics.
Module options for fiber, copper, and bypass-enabled visibility deployments.
| Part number | Port count | Port specification |
|---|---|---|
| iNIC-T2G/T4G/T6G-RJ45 | 2, 4, or 6 | 10Mb/100Mb/1Gb RJ45 Copper |
| iNIC-T2G/T4G/T6G-SFP | 2, 4, or 6 | 10Mb/100Mb/1Gb SFP Fiber |
| iNIC-T20G/T40G-RJ45 | 2 or 4 | 100Mb/1Gb/10Gb RJ45 Copper |
| iNIC-T20G/T40G-SFP | 2 or 4 | 1Gb/10Gb SFP/SFP+ Fiber |
| iNIC-T50G | 2 | 1Gb/10Gb/25Gb SFP/SFP+/SFP28 Fiber |
| iNIC-T80G | 2 | 40Gb QSFP+ Fiber |
| iNIC-T200G | 2 | 40Gb/100Gb QSFP+/QSFP28 Fiber |
| Module type | Part number | Port count | Port specification |
|---|---|---|---|
| Fiber and copper bypass module | iNIC-T20G/T40G-RJ45-BP | 2 or 4 | 10Mb/100Mb/1Gb/10Gb RJ45 Copper |
| iNIC-T20G/T40G-SRD/LRD-BP | 2 or 4 | 1Gb/10Gb Fiber SX/SR, LX/LR | |
| Fiber and copper bypass module with embedded switch | iNIC-T40G-RJ45-BPS | 4 | 10Mb/100Mb/1Gb/10Gb RJ45 Copper |
| iNIC-T40G-SRD/LRD-BPS | 4 | 1Gb/10Gb Fiber SX/SR, LX/LR | |
| iNIC-T80G-SRD/LRD-BPS | 2 | 40Gb Fiber SR4/LR4 | |
| iNIC-T200G-SRD/LRD-BPS | 2 | 40Gb/100Gb Fiber SR4/LR4 |
Deployment-ready specifications for data center environments.
Connect with Infinicore to size the right FSN configuration for your visibility services.
Download the FSN-400 datasheet.