Portable visibility
Compact field system for targeted diagnostics, remote investigations, and mobile capture workflows.
Capture and analytics built for high-speed networks.
FlowMagic captures, analyzes, and stores network traffic with deterministic performance so teams can troubleshoot quickly, meet compliance requirements, and protect critical infrastructure. Start with the model that matches your deployment footprint, retention target, and capture capacity. Each card jumps to the detailed specifications below.
Compact field system for targeted diagnostics, remote investigations, and mobile capture workflows.
Modular 1U platform for departmental visibility, lab validation, and adaptable storage profiles.
2U capture platform available in 12-bay and 24-bay variants for sustained high-throughput operations.
4U chassis designed for large-scale capture, deep retention windows, and evidence-grade record keeping.
Compare chassis size, traffic module capacity, storage options, and sustained capture performance across the current FlowMagic family.
| Model | Form factor | Number of traffic modules | Sustained capture to disk performance | Number of 2.5" hard drive bays | Number of 3.5" hard drive bays | RAID support | Power supplies | External storage shelf |
|---|---|---|---|---|---|---|---|---|
| FlowMagic-2100P | Portable | Up to 5 | Up to 10Gbps for HDDs; Up to 40Gbps for SSDs | 10 | 0 | Optional | Non-Redundant | 0 |
| FlowMagic-400 | 1U | Up to 3 | Up to 5Gbps for HDDs; Up to 40Gbps for SSDs; Up to 100G for NVMe | 0 or 10 | 4 or 0 | Optional | Redundant | 0 |
| FlowMagic-3200-12 | 2U | Up to 6 | Up to 16Gbps for HDDs; Up to 100Gbps for SSDs; Up to 200G for NVMe | 0 | 12 | Included | Redundant | 4 |
| FlowMagic-3200-24 | 2U | Up to 6 | Up to 16Gbps for HDDs; Up to 100Gbps for SSDs; Up to 200G for NVMe | 24 | 0 | Included | Redundant | 4 |
| FlowMagic-3240 | 4U | Up to 6 | Up to 40Gbps for HDDs; Up to 200Gbps for SSDs | 0 | 36 or 72 | Included | Redundant | 4 |
Module options for fiber, copper, and bypass-enabled visibility deployments.
| Module type | Part number | Port count | Port specification |
|---|---|---|---|
| Regular fiber and copper iNIC module without bypass | iNIC-T2G/T4G/T6G-RJ45 | 2, 4, or 6 | 10Mb/100Mb/1Gb RJ45 Copper |
| iNIC-T2G/T4G/T6G-SFP | 2, 4, or 6 | 10Mb/100Mb/1Gb SFP Fiber | |
| iNIC-T20G/T40G-RJ45 | 2 or 4 | 100Mb/1Gb/10Gb RJ45 Copper | |
| iNIC-T20G/T40G-SFP | 2 or 4 | 1Gb/10Gb SFP/SFP+ Fiber | |
| NIC-T2x25G | 2 | 1Gb/10Gb/25Gb SFP/SFP+/SFP28 Fiber | |
| iNIC-T4X25G | 4 | 1Gb/10Gb/25Gb SFP/SFP+/SFP28 Fiber | |
| iNIC-T80G | 2 | 40Gb QSFP+ Fiber | |
| iNIC-T200G | 2 | 40Gb/100Gb QSFP+/QSFP28 Fiber | |
| Fiber and copper bypass module | iNIC-T20G/T40G-RJ45-BP | 2 or 4 | 10Mb/100Mb/1Gb/10Gb RJ45 Copper |
| iNIC-T20G/T40G-SRD/LRD-BP | 2 or 4 | 1Gb/10Gb Fiber SX/SR, LX/LR | |
| Fiber and copper bypass module with embedded switch | iNIC-T40G-RJ45-BPS | 4 | 10Mb/100Mb/1Gb/10Gb RJ45 Copper |
| iNIC-T40G-SRD/LRD-BPS | 4 | 1Gb/10Gb Fiber SX/SR, LX/LR | |
| iNIC-T80G-SRD/LRD-BPS | 2 | 40Gb Fiber SR4/LR4 | |
| iNIC-T200G-SRD/LRD-BPS | 2 | 40Gb/100Gb Fiber SR4/LR4 |
Designed to scale from departmental labs to global enterprises.
Accurate and reliable data collection for diagnostics, compliance, and forensics.
View, decode, and share traffic instantly without moving data.
Scale from tens of terabytes to petabyte-class retention as needs grow.
Low power designs keep operating costs under control.
Talk with Infinicore to select the best FlowMagic platform for your capture and analytics requirements.